<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SulhanSetiawan.com</title>
	<atom:link href="http://sulhansetiawan.com/en/feed" rel="self" type="application/rss+xml" />
	<link>http://sulhansetiawan.com</link>
	<description>alias Yoko Chan</description>
	<lastBuildDate>Thu, 02 Sep 2010 00:23:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Secret Button using AND Gate</title>
		<link>http://sulhansetiawan.com/en/tombol-rahasia-dengan-gerbang-and</link>
		<comments>http://sulhansetiawan.com/en/tombol-rahasia-dengan-gerbang-and#comments</comments>
		<pubDate>Thu, 02 Sep 2010 00:09:40 +0000</pubDate>
		<dc:creator>Sulhan</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Logic]]></category>

		<guid isPermaLink="false">http://sulhansetiawan.com/en/?p=1073</guid>
		<description><![CDATA[Sorry, this post is only available in Bahasa Indonesia.]]></description>
			<content:encoded><![CDATA[<p><p>Sorry, this post is only available in Bahasa Indonesia.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://sulhansetiawan.com/en/tombol-rahasia-dengan-gerbang-and/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing LED Matrix Circuit</title>
		<link>http://sulhansetiawan.com/en/merancang-rangkaian-matriks-led</link>
		<comments>http://sulhansetiawan.com/en/merancang-rangkaian-matriks-led#comments</comments>
		<pubDate>Mon, 09 Aug 2010 15:21:16 +0000</pubDate>
		<dc:creator>Sulhan</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[LED matrix]]></category>
		<category><![CDATA[Microcontroller]]></category>

		<guid isPermaLink="false">http://sulhansetiawan.com/en/?p=1069</guid>
		<description><![CDATA[Sorry, this post is only available in Bahasa Indonesia]]></description>
			<content:encoded><![CDATA[<p>Sorry, this post is only available in Bahasa Indonesia <img src='http://sulhansetiawan.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://sulhansetiawan.com/en/merancang-rangkaian-matriks-led/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Motorcycle Safeguard with Double Touch Censor</title>
		<link>http://sulhansetiawan.com/en/pengaman-motor-multi-sensor</link>
		<comments>http://sulhansetiawan.com/en/pengaman-motor-multi-sensor#comments</comments>
		<pubDate>Thu, 15 Jul 2010 15:28:19 +0000</pubDate>
		<dc:creator>Sulhan</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Motorcycle]]></category>

		<guid isPermaLink="false">http://sulhansetiawan.com/en/?p=1060</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[</p>
]]></content:encoded>
			<wfw:commentRss>http://sulhansetiawan.com/en/pengaman-motor-multi-sensor/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Motorcycle Safeguard with Touch Censor</title>
		<link>http://sulhansetiawan.com/en/pengaman-sepeda-motor-dg-sensor-sentuh</link>
		<comments>http://sulhansetiawan.com/en/pengaman-sepeda-motor-dg-sensor-sentuh#comments</comments>
		<pubDate>Wed, 14 Jul 2010 13:22:15 +0000</pubDate>
		<dc:creator>Sulhan</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Motorcycle]]></category>

		<guid isPermaLink="false">http://sulhansetiawan.com/en/?p=1036</guid>
		<description><![CDATA[Sorry, this post is only available in Bahasa Indonesia.]]></description>
			<content:encoded><![CDATA[<p><p>Sorry, this post is only available in Bahasa Indonesia.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://sulhansetiawan.com/en/pengaman-sepeda-motor-dg-sensor-sentuh/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>SSMaker, tool for creating seven segment constant</title>
		<link>http://sulhansetiawan.com/en/ssmaker</link>
		<comments>http://sulhansetiawan.com/en/ssmaker#comments</comments>
		<pubDate>Sat, 26 Jun 2010 09:36:50 +0000</pubDate>
		<dc:creator>Sulhan</dc:creator>
				<category><![CDATA[IDE (Integrated Development Environment)]]></category>
		<category><![CDATA[Microcontroller]]></category>
		<category><![CDATA[Microcontroller Learning]]></category>
		<category><![CDATA[Microcontroller IDE]]></category>

		<guid isPermaLink="false">http://sulhansetiawan.com/en/?p=1017</guid>
		<description><![CDATA[Sorry, this post is only available in Bahasa Indonesia.]]></description>
			<content:encoded><![CDATA[<p>Sorry, this post is only available in Bahasa Indonesia.</p>
]]></content:encoded>
			<wfw:commentRss>http://sulhansetiawan.com/en/ssmaker/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microcontroller Project Version 7</title>
		<link>http://sulhansetiawan.com/en/microcontroller-project</link>
		<comments>http://sulhansetiawan.com/en/microcontroller-project#comments</comments>
		<pubDate>Sat, 26 Jun 2010 08:00:34 +0000</pubDate>
		<dc:creator>Sulhan</dc:creator>
				<category><![CDATA[IDE (Integrated Development Environment)]]></category>
		<category><![CDATA[Microcontroller]]></category>
		<category><![CDATA[Microcontroller IDE]]></category>
		<category><![CDATA[FREE! Software]]></category>

		<guid isPermaLink="false">http://sulhansetiawan.com/en/?p=1010</guid>
		<description><![CDATA[Sorry, this post is only available in Bahasa Indonesia. But you can download this version here. Micro V7.0]]></description>
			<content:encoded><![CDATA[<p><p style="text-align: justify;">Sorry, this post is only available in Bahasa Indonesia. But you can download this version here.</p>
<p style="text-align: center;"><a title="Micro V7.0" href="http://sulhansetiawan.com/mikrokontroler/MicroV7.7z"><img class="aligncenter" src="/img/download.gif" alt="" width="87" height="30" />Micro V7.0</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://sulhansetiawan.com/en/microcontroller-project/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Running Text on LED Matrix</title>
		<link>http://sulhansetiawan.com/en/teks-berjalan-pada-matriks-led</link>
		<comments>http://sulhansetiawan.com/en/teks-berjalan-pada-matriks-led#comments</comments>
		<pubDate>Tue, 02 Mar 2010 10:57:32 +0000</pubDate>
		<dc:creator>Sulhan</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Microcontroller Learning]]></category>
		<category><![CDATA[LED matrix]]></category>
		<category><![CDATA[Microcontroller]]></category>
		<category><![CDATA[Simulation]]></category>
		<category><![CDATA[Running Text]]></category>

		<guid isPermaLink="false">http://sulhansetiawan.com/en/teks-berjalan-pada-matriks-led</guid>
		<description><![CDATA[Sorry, this post is only available in Indonesian.]]></description>
			<content:encoded><![CDATA[<p style="TEXT-ALIGN: center"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="494" height="178" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="menu" value="false" /><param name="quality" value="medium" /><param name="scale" value="exactfit" /><param name="src" value="/swf/MXLED-2.swf" /><embed type="application/x-shockwave-flash" width="494" height="178" src="/swf/MXLED-2.swf" menu="false" scale="exactfit" quality="medium"></embed></object></p>
<p style="text-align: justify;">Sorry, this post is only available in Indonesian.</p>
]]></content:encoded>
			<wfw:commentRss>http://sulhansetiawan.com/en/teks-berjalan-pada-matriks-led/feed</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Speak It &#8211; Reads text on computer</title>
		<link>http://sulhansetiawan.com/en/speak-it-membacakan-text-di-komputer</link>
		<comments>http://sulhansetiawan.com/en/speak-it-membacakan-text-di-komputer#comments</comments>
		<pubDate>Fri, 22 Jan 2010 11:23:11 +0000</pubDate>
		<dc:creator>Sulhan</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[FREE! Software]]></category>
		<category><![CDATA[learning pronounciation]]></category>
		<category><![CDATA[read text]]></category>

		<guid isPermaLink="false">http://sulhansetiawan.com/en/?p=905</guid>
		<description><![CDATA[Text to Speech (TTS) engine on Windows capables computers to speak. Having this engine applied, Speak It can read text on computer for you. How to use Speak It Make sure Speak It is running already (the indication is that tempting Speak It icon pop-up on system tray) and audio output is exist (if it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Text to Speech (TTS) engine on Windows capables computers to speak.  Having this engine applied, Speak It can read text on computer for you.</p>
<h4>How to use Speak It</h4>
<ol>
<li style="text-align: justify;">Make sure Speak It is running already (the indication is that tempting Speak It icon pop-up on system tray) and audio output is exist (if it&#8217;s not, how can you hear?).</li>
<div class="wp-caption aligncenter" style="width: 258px"><a href="/img/SpeakItIconAduhaiSystemTray.jpg"><img title="Speak It icon pop-up on system tray." src="/img/SpeakItIconAduhaiSystemTray.jpg" alt="Speak It icon pop-up on system tray." width="248" height="119" /></a><p class="wp-caption-text">Speak It icon pop-up on system tray.</p></div>
<li style="text-align: justify;">Copy text you want to be read (like it uses to be, by Ctrl+C or right click &gt; Copy).  The text will be loaded to clipboard (every data you copy must be loaded onto it).</li>
<li style="text-align: justify;">Double click Speak It icon on system tray then listen what your computer says.  If the data you copy ain&#8217;t text, image for instance, the narator would say &#8220;<em>There&#8217;s no text in the clipboard.</em>&#8220;</li>
</ol>
<p style="text-align: justify;">Actually, TTS was originally made to accomodate blind users so that they can use computer by counting-on their ears.   Speak It is also able to read text in any language, but surely it would be so fluent to speak in English and so ridiculous if it&#8217;s forced to speak in others.  Thus, Speak It is very useful for you who is learning pronounciation.</p>
<p style="text-align: justify;">You may change narator voice types from Control Panel &gt; Speech &gt; Text to Speech.  Whose voice do you like most; Sam, Michael, or Michelle.</p>
<div class="wp-caption aligncenter" style="width: 97px"><a href="http://sulhansetiawan.com/software/SpeakIt.7z"><img title="Speak It 41,2KB" src="/img/download.gif" alt="Speak It 41,2KB" width="87" height="30" /></a><p class="wp-caption-text">Speak It 41,2KB</p></div>
]]></content:encoded>
			<wfw:commentRss>http://sulhansetiawan.com/en/speak-it-membacakan-text-di-komputer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new look of “Easy-Cozy in Microcontroller Learning” book</title>
		<link>http://sulhansetiawan.com/en/wajah-baru-buku-mudah-dan-menyenangkan-belajar-mikrokontroler</link>
		<comments>http://sulhansetiawan.com/en/wajah-baru-buku-mudah-dan-menyenangkan-belajar-mikrokontroler#comments</comments>
		<pubDate>Fri, 04 Sep 2009 11:30:36 +0000</pubDate>
		<dc:creator>Sulhan</dc:creator>
				<category><![CDATA[Microcontroller books]]></category>
		<category><![CDATA[Sulhan Setiawan's Books]]></category>

		<guid isPermaLink="false">http://sulhansetiawan.com/en/?p=868</guid>
		<description><![CDATA[Now &#8220;Easy-Cozy in Microcontroller Learning&#8221; book is present with a new look. Don&#8217;t be fail in recognizing because in fact it&#8217;s more eye catching.]]></description>
			<content:encoded><![CDATA[<p>Now &#8220;Easy-Cozy in Microcontroller Learning&#8221; book is present with a new look. Don&#8217;t be fail in recognizing because in fact it&#8217;s more eye catching.</p>
<div class="wp-caption aligncenter" style="width: 155px"><a href="/img/BukuBelajarMikrokontroler.jpg"><img title="Easy-Cozy in Microcontroller Learning" src="/img/BukuBelajarMikrokontroler.jpg" alt="Easy-Cozy in Microcontroller Learning 2008 printing" width="145" height="217" /></a><p class="wp-caption-text">Easy-Cozy in Microcontroller Learning 2008 printing</p></div>
]]></content:encoded>
			<wfw:commentRss>http://sulhansetiawan.com/en/wajah-baru-buku-mudah-dan-menyenangkan-belajar-mikrokontroler/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>How to Make 3 Dimension Image?</title>
		<link>http://sulhansetiawan.com/en/membuat-gambar-3-dimensi</link>
		<comments>http://sulhansetiawan.com/en/membuat-gambar-3-dimensi#comments</comments>
		<pubDate>Wed, 26 Aug 2009 17:25:13 +0000</pubDate>
		<dc:creator>Sulhan</dc:creator>
				<category><![CDATA[3D/Stereo Images]]></category>
		<category><![CDATA[Magic]]></category>
		<category><![CDATA[3 Dimension Image]]></category>

		<guid isPermaLink="false">http://sulhansetiawan.com/en/?p=862</guid>
		<description><![CDATA[Sorry, this entry is only available in Indonesia.]]></description>
			<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="http://sulhansetiawan.com/feed">Indonesia</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sulhansetiawan.com/en/membuat-gambar-3-dimensi/feed</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
	</channel>
</rss>
